<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Andreas Runsten</title>
	<atom:link href="http://www.andreasrunsten.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.andreasrunsten.se</link>
	<description></description>
	<lastBuildDate>Sat, 20 Feb 2010 10:21:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Hearth</title>
		<link>http://www.andreasrunsten.se/design/hearth/</link>
		<comments>http://www.andreasrunsten.se/design/hearth/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 08:35:00 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.andreasrunsten.se/?p=152</guid>
		<description><![CDATA[Description Self initiated project based on a thought that came to me one day. During a moment of spare time I started to think about the situation of the world we live in, but pherhaps more importantly about the way we treat each other as fellow human beings. We&#8217;re all part of the same world [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong><br />
Self initiated project based on a thought that came to me one day. During a moment of spare time I started to think about the situation of the world we live in, but pherhaps more importantly about the way we treat each other as fellow human beings. We&#8217;re all part of the same world and while some people claim that money is what makes it go around, I stand firm in my belief that love is the most decisive driving force of our time. One love, one heart,<br />
one earth. </p>
<p><strong>Techniques used</strong><br />
Pencil, paper and Photoshop</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasrunsten.se/design/hearth/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Via Snella</title>
		<link>http://www.andreasrunsten.se/design/via-snella/</link>
		<comments>http://www.andreasrunsten.se/design/via-snella/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:36:01 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.andreasrunsten.se/?p=43</guid>
		<description><![CDATA[Description Website and shop for the swedish fashion brand Via Snella. Via Snella needed a place online where they could both promote and sell their collections. Using the e-shop solution Shopify me and Tobias Ahlin produced a combined website and webshop. Some of the challenges consisted of various limitations in the ability to customize Shopify. [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong><br />
Website and shop for the swedish fashion brand Via Snella. Via Snella needed a place online where they could both promote and sell their collections. Using the e-shop solution <a href="http://www.shopify.com" target="blank">Shopify</a> me and <a href="http://www.tobiasahlin.com" target="_blank">Tobias Ahlin</a> produced a combined website and webshop. Some of the challenges consisted of various limitations in the ability to customize Shopify. But problems are there to be solved, and after a couple of days of tweaking we managed to pull it off with only a few sacrifices.</p>
<p><strong>Visit:</strong> <a href="http://www.viasnella.com/" target="blank">http://www.viasnella.com</a></p>
<p><strong>My role</strong><br />
Designer</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasrunsten.se/design/via-snella/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Charity Rating</title>
		<link>http://www.andreasrunsten.se/strategy/charity-rating/</link>
		<comments>http://www.andreasrunsten.se/strategy/charity-rating/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:35:04 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Strategy]]></category>

		<guid isPermaLink="false">http://www.andreasrunsten.se/?p=37</guid>
		<description><![CDATA[Description Communications strategy (with emphasis on digital media) for the swedish non-profit organization Charity Rating. On behalf of Charity Rating we compiled a report containing suggestions and recommendations on how to, for one: increase brand awareness, and two: bring more fundings to charitable organizations such as The Red Cross etc. We also provided a three [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong><br />
Communications strategy (with emphasis on digital media) for the swedish non-profit organization Charity Rating. On behalf of Charity Rating we compiled a report containing suggestions and recommendations on how to, for one: increase brand awareness, and two: bring more fundings to charitable organizations such as The Red Cross etc. We also provided a three year time-plan with measurable goals for them to strive towards.</p>
<p><strong>My role</strong><br />
I did a whole lot of research and strategic planning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasrunsten.se/strategy/charity-rating/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Noko Jeans</title>
		<link>http://www.andreasrunsten.se/design/noko-jeans/</link>
		<comments>http://www.andreasrunsten.se/design/noko-jeans/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:33:25 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Visual identity]]></category>

		<guid isPermaLink="false">http://www.andreasrunsten.se/?p=51</guid>
		<description><![CDATA[Description Visual identity and launch activities for emerging jeansbrand Noko Jeans. Noko came to us asking for suggestions on a suitable visual identity for their launch-concept &#8220;Maneuvers In The Dark&#8221;. They also requested ideas on how to promote the brand and their upcoming pants-collection. In addition we also provided them with visual material for their [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Description</strong><br />
Visual identity and launch activities for emerging jeansbrand Noko Jeans. Noko came to us asking for suggestions on a suitable visual identity for their launch-concept &#8220;Maneuvers In The Dark&#8221;. They also requested ideas on how to promote the brand and their upcoming pants-collection. In addition we also provided them with visual material for their mother brand Noko Products.</p>
<p><strong>My role</strong><br />
I designed the webshop as well as the visual identity for Noko Products.</p>
<p><em>Noko Jeans is the lovechild of three friends who got the inspiring idea to manufacture and distribute the first set of denim jeans from North Korea. Learn more at <a href="http://www.nokojeans.com" target="blank">nokojeans.com</a></em>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasrunsten.se/design/noko-jeans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scanorama</title>
		<link>http://www.andreasrunsten.se/design/scanorama/</link>
		<comments>http://www.andreasrunsten.se/design/scanorama/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:32:40 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Design]]></category>

		<guid isPermaLink="false">http://www.andreasrunsten.se/?p=60</guid>
		<description><![CDATA[Description Digital solutions for SAS inflight-magazine Scanorama. During a period of four weeks we worked closely along side the editors of Scanorama coming up with ideas on how to take the magazine into the digital world. The collaboration resulted in a couple of really good ideas that could potentially give the editors bigger flexiblity and [...]]]></description>
			<content:encoded><![CDATA[<h4>Description</h4>
<p>Digital solutions for SAS inflight-magazine Scanorama. During a period of four weeks we worked closely along side the editors of Scanorama coming up with ideas on how to take the magazine into the digital world. The collaboration resulted in a couple of really good ideas that could potentially give the editors bigger flexiblity and the readers a richer experience. The concepts where ultimatley presented to key-players in the SAS-group and we got many positive responses.</p>
<h4>My role</h4>
<p>I worked with brainstorming concepts and visualising them.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasrunsten.se/design/scanorama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edrobe</title>
		<link>http://www.andreasrunsten.se/design/edrobe/</link>
		<comments>http://www.andreasrunsten.se/design/edrobe/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:31:55 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Visual identity]]></category>

		<guid isPermaLink="false">http://www.andreasrunsten.se/?p=38</guid>
		<description><![CDATA[Description Visual Communication-project. We got briefed to create a webdesign for a clothing-site called Edrobe. In addition to the interation-design we also delivered a new graphic profile to go along with it, and gave suggestions for a mannequin application making it possible to showcase different items together. Our aim was to make the interface as [...]]]></description>
			<content:encoded><![CDATA[<h4>Description</h4>
<p>Visual Communication-project. We got briefed to create a webdesign for a clothing-site called Edrobe. In addition to the interation-design we also delivered a new graphic profile to go along with it, and gave suggestions for a mannequin application making it possible to showcase different items together. Our aim was to make the interface as simple and straight forward as possible enabling the users to easily find their way around.</p>
<h4>My role</h4>
<p>I worked with designing interface-elements and example usage of the visual identity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasrunsten.se/design/edrobe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Play With The Food</title>
		<link>http://www.andreasrunsten.se/technology/play-with-the-food/</link>
		<comments>http://www.andreasrunsten.se/technology/play-with-the-food/#comments</comments>
		<pubDate>Wed, 08 Jul 2009 16:30:37 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Concept]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://www.andreasrunsten.se/?p=39</guid>
		<description><![CDATA[Description Our contribution to the Experience Technology exhibition. Using webcams, fiducial symbols recognized by Reactivision and Ableton Live we made a physical/digital sound-table. By adding, moving, rotating different types of food you could change the tempo, tonality and sound image of the song. An interactive experience that encouraged people to be more playful in their [...]]]></description>
			<content:encoded><![CDATA[<h4>Description</h4>
<p>Our contribution to the Experience Technology exhibition. Using webcams, fiducial symbols recognized by Reactivision and Ableton Live we made a physical/digital sound-table. By adding, moving, rotating different types of food you could change the tempo, tonality and sound image of the song. An interactive experience that encouraged people to be more playful in their everyday lives. The installation was very well recieved by visitors of the exhibition aswell as by our co-workers.</p>
<h4>My role</h4>
<p>I worked as Production Manager caring for the technical aspects of the project.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasrunsten.se/technology/play-with-the-food/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>London &#8211; London</title>
		<link>http://www.andreasrunsten.se/design/london/</link>
		<comments>http://www.andreasrunsten.se/design/london/#comments</comments>
		<pubDate>Sun, 05 Jul 2009 09:20:38 +0000</pubDate>
		<dc:creator>Andreas</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Motion]]></category>

		<guid isPermaLink="false">http://www.andreasrunsten.se/?p=20</guid>
		<description><![CDATA[Description 12 hour motion-project where we fooled around doing an interpretation of a 10-second soundclip from the movie Snatch. My role Concept and Animation.]]></description>
			<content:encoded><![CDATA[<h4>Description</h4>
<p>12 hour motion-project where we fooled around doing an interpretation of a 10-second soundclip from the movie Snatch.</p>
<h4>My role</h4>
<p>Concept and Animation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.andreasrunsten.se/design/london/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
